- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious And Bright Home Located In Idyllic Family Friendly Neighborhood! Revel In Its Close Proximity To Schools,Playgrounds, Tennis & Basketball Courts! Bring Out The Outdoorsy Side In You By Hiking The Eden Oak Trail Situated Just Walking Distance From You! This 2-Storey Home Offers, Fully Open Concept Main Floor With W/O To Deck & Eat-In Kitchen Complete With Stainless Appliances. Enjoy Gatherings In Generously-Sized Living Room,Finished Walk Out Basement
Natural Light. The Second Floor Encompasses 3 Bedrooms + Den With Plenty Of Room For Sleep And Storage Including Master With Large Walk-In Closet And Ensuite. Basement Holds Pot Lights, Extensive Windows & W/O To Backyard.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,725 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 111.00 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.05m x 3.59m | |
Main | Dining | 3.17m x 4.21m | |
Main | Living | 6.33m x 3.68m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | 2nd Br | 3.23m x 3.81m | |
2nd | 3rd Br | 3.23m x 3.66m | |
2nd | Master | 4.32m x 4.61m | |
2nd | Bathroom | Measurements not available | 3 Pc Ensuite |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Office | 1.73m x 1.66m | |
Bsmt | Rec | 6.13m x 8.21m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX REALTY ONE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...